TLS security leaderboard
Composite score blends key-exchange PQ class, cipher, cert strength, chain validity, and TLS version. Tiebreak by median handshake latency. Last 24 hours. Scroll to load more. No pagination.
Endpoints
45
Median score
59/100
Pure PQ
00.0%
PQ hybrid
511.1%
Classical only
4088.9%
Fastest p50
72ms
Score distribution
| # | Score | Kind | Endpoint | Chain | Provider | PQ | Group | Cipher | Cert | p50 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C60 | RPC | filecoin-calibration.chainup.net | 314159 | chainup.net | classical | | TLS_AES_128_GCM_SHA256 | · | 1226ms |
| 2 | C60 | RPC | filecoin.chainup.net | 314 | chainup.net | classical | | TLS_AES_128_GCM_SHA256 | · | - |
| 3 | C60 | RPC | rpc.mainnet.oasys.homeverse.games | 19011 | homeverse.games | classical | | TLS_ECDHE_RSA_WITH_AES_128_GCM_SHA256 | · | 1037ms |
| 4 | C60 | RPC | rpc.softnote.com | 1003 | softnote.com | classical | | TLS_ECDHE_ECDSA_WITH_AES_128_GCM_SHA256 | · | 538ms |
| 5 | D59 | RPC | api.zan.top | 43113 | zan.top | classical | | TLS_ECDHE_RSA_WITH_AES_128_GCM_SHA256 | · | 2397ms |
| 6 | D59 | RPC | api.zan.top | 17000 | zan.top | classical | | TLS_ECDHE_RSA_WITH_AES_128_GCM_SHA256 | · | 1720ms |
| 7 | D59 | RPC | api.zan.top | 5734951 | zan.top | classical | | TLS_ECDHE_RSA_WITH_AES_128_GCM_SHA256 | · | 1839ms |
| 8 | D59 | RPC | api.zan.top | 2019775 | zan.top | classical | | TLS_ECDHE_RSA_WITH_AES_128_GCM_SHA256 | · | 1864ms |
| 9 | D59 | RPC | blockchain.miyou.io | 30088 | miyou.io | classical | | TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 | · | - |
| 10 | D59 | RPC | dchain-2716446429837000-1.jsonrpc.sagarpc.io | 2716446429837000 | sagarpc.io | classical | | TLS_ECDHE_ECDSA_WITH_AES_128_GCM_SHA256 | · | 160ms |
| 11 | D59 | RPC | dev-rpc.oortech.com | 9700 | oortech.com | classical | | TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 | · | 1786ms |
| 12 | D59 | RPC | etc.mytokenpocket.vip | 61 | mytokenpocket.vip | classical | | TLS_ECDHE_RSA_WITH_AES_128_GCM_SHA256 | · | - |
| 13 | D59 | RPC | frequency-2734060341882000-1.jsonrpc.sagarpc.io | 2734060341882000 | sagarpc.io | classical | | TLS_ECDHE_ECDSA_WITH_AES_128_GCM_SHA256 | · | 186ms |
| 14 | D59 | RPC | jellie-rpc.twala.io | 202624 | twala.io | classical | | TLS_ECDHE_RSA_WITH_AES_128_GCM_SHA256 | · | 1447ms |
| 15 | D59 | RPC | kcc.mytokenpocket.vip | 321 | mytokenpocket.vip | classical | | TLS_ECDHE_RSA_WITH_AES_128_GCM_SHA256 | · | 1145ms |
| 16 | D59 | RPC | mainnet.bityuan.com | 2999 | bityuan.com | classical | | TLS_ECDHE_RSA_WITH_AES_128_GCM_SHA256 | · | - |
| 17 | D59 | RPC | mainnet.movementnetwork.xyz | 3073 | movementnetwork.xyz | classical | | TLS_ECDHE_RSA_WITH_AES_128_GCM_SHA256 | · | 227ms |
| 18 | D59 | RPC | node.aeon.xyz | 10025 | aeon.xyz | classical | | TLS_ECDHE_RSA_WITH_AES_128_GCM_SHA256 | · | 6325ms |
| 19 | D59 | RPC | node2.atoshi.io | 167 | atoshi.io | classical | | TLS_ECDHE_RSA_WITH_AES_128_GCM_SHA256 | · | 3033ms |
| 20 | D59 | RPC | onemagicschool-2712670600268000-1.jsonrpc.sagarpc.io | 2712670600268000 | sagarpc.io | classical | | TLS_ECDHE_ECDSA_WITH_AES_128_GCM_SHA256 | · | 131ms |
| 21 | D59 | RPC | palette-opennet.com | 17180 | palette-opennet.com | classical | | TLS_ECDHE_RSA_WITH_AES_128_GCM_SHA256 | · | 1168ms |
| 22 | D59 | RPC | pixelone-2721895794900000-1.jsonrpc.sagarpc.io | 2721895794900000 | sagarpc.io | classical | | TLS_ECDHE_ECDSA_WITH_AES_128_GCM_SHA256 | · | 156ms |
| 23 | D59 | RPC | public-node1-rpc.emoney.network | 4545 | emoney.network | classical | | TLS_ECDHE_RSA_WITH_AES_128_GCM_SHA256 | · | 1378ms |
| 24 | D59 | RPC | rpc.anwang.com | 6666665 | anwang.com | classical | | TLS_ECDHE_ECDSA_WITH_AES_256_GCM_SHA384 | · | 1568ms |
| 25 | D59 | RPC | rpc.oasys.mycryptoheroes.net | 29548 | mycryptoheroes.net | classical | | TLS_ECDHE_RSA_WITH_AES_128_GCM_SHA256 | · | 1188ms |
| 26 | D59 | RPC | sagaevm.ws.sagarpc.io | 5464 | sagarpc.io | classical | | TLS_ECDHE_ECDSA_WITH_AES_128_GCM_SHA256 | · | 260ms |
| 27 | D59 | RPC | testnet-rpc.maplabs.io | 212 | maplabs.io | classical | | TLS_ECDHE_RSA_WITH_AES_128_GCM_SHA256 | · | 871ms |
| 28 | D59 | RPC | wrldchngrs-2723389249294000-1.jsonrpc.sagarpc.io | 2723389249294000 | sagarpc.io | classical | | TLS_ECDHE_ECDSA_WITH_AES_128_GCM_SHA256 | · | 189ms |
| 29 | D59 | RPC | zuraverse-2712670149155000-1.jsonrpc.sagarpc.io | 2712670149155000 | sagarpc.io | classical | | TLS_ECDHE_ECDSA_WITH_AES_128_GCM_SHA256 | · | 121ms |
| 30 | D59 | RPC | api.zan.top | 5734951 | zan.top | classical | | TLS_ECDHE_RSA_WITH_AES_128_GCM_SHA256 | · | - |
| 31 | D59 | RPC | api.zan.top | 2019775 | zan.top | classical | | TLS_ECDHE_RSA_WITH_AES_128_GCM_SHA256 | · | - |
| 32 | D59 | RPC | jellie-rpc-wss.twala.io | 202624 | twala.io | classical | | TLS_ECDHE_RSA_WITH_AES_128_GCM_SHA256 | · | - |
| 33 | D59 | RPC | ws.devnet.xrplevm.org | 1440002 | xrplevm.org | classical | | TLS_ECDHE_RSA_WITH_AES_128_GCM_SHA256 | · | - |
| 34 | D59 | RPC | ws.testnet.xrplevm.org | 1449000 | xrplevm.org | classical | | TLS_ECDHE_RSA_WITH_AES_128_GCM_SHA256 | · | - |
| 35 | D59 | RPC | ws.xrplevm.org | 1440000 | xrplevm.org | classical | | TLS_ECDHE_RSA_WITH_AES_128_GCM_SHA256 | · | - |
| 36 | D58 | RPC | rpc.fusionscan.net | 5070 | fusionscan.net | pq-hybrid | X25519MLKEM768 | 0x0000 | · | 574ms |
| 37 | D58 | RPC | rpc.latam-blockchain.com | 172 | latam-blockchain.com | pq-hybrid | X25519MLKEM768 | 0x0000 | · | 425ms |
| 38 | D58 | RPC | rpc.onchainpoints.xyz | 17071 | onchainpoints.xyz | pq-hybrid | X25519MLKEM768 | 0x0000 | · | 98ms |
| 39 | D58 | RPC | rpc.saakuru.network | 7225878 | saakuru.network | pq-hybrid | X25519MLKEM768 | 0x0000 | · | 72ms |
| 40 | D58 | RPC | rpc.zthscan.com | 715131 | zthscan.com | pq-hybrid | X25519MLKEM768 | 0x0000 | · | 216ms |
| 41 | D57 | RPC | toronet.org | 77777 | toronet.org | classical | | TLS_ECDHE_RSA_WITH_AES_128_GCM_SHA256 | · | 408ms |
| 42 | D57 | RPC | baas-rpc.luniverse.io | 474142 | luniverse.io | classical | | TLS_ECDHE_RSA_WITH_AES_128_GCM_SHA256 | · | 1379ms |
| 43 | D57 | RPC | u0xy4x6x82-u0e2mg517m-rpc.us0-aws.kaleido.io | 8098 | kaleido.io | classical | | TLS_ECDHE_RSA_WITH_AES_128_GCM_SHA256 | · | 318ms |
| 44 | D57 | RPC | u0v7kwtvtg-u0wj114sve-rpc.us0-aws.kaleido.io | 67390 | kaleido.io | classical | | TLS_ECDHE_RSA_WITH_AES_128_GCM_SHA256 | · | 490ms |
| 45 | D57 | RPC | toronet.org | 77777 | toronet.org | classical | | TLS_ECDHE_RSA_WITH_AES_128_GCM_SHA256 | · | 409ms |
Showing 45 of 100,000